Single Family Homes Sold
Pinebrook |
||||||||
Address
|
BD
|
BA
|
S.F.
|
Price/Ft
|
Acres
|
List Price
|
Date Sold
|
|
7749 Susans Circle | 5 | 3 | 4307 | 545 | 1.47 | $2,349,000 | 4/1/2024 | |
7700 Buckboard Drive | 5 | 4 | 4756 | 504 | .96 | $2,399,000 | 3/4/2024 | |
7276 Buckboard Drive | 5 | 4 | 4595 | 479 | .97 | $2,199,000 | 1/19/2024 | |
7831 Engen Loop | 4 | 4 | 3832 | 378 | .93 | $1,450,000 | 12/29/2023 | |
3349 Buckboard Drive | 6 | 8 | 5269 | 603 | 1.61 | $3,175,000 | 12/12/2023 | |
7362 Tall Oaks Drive | 4 | 3 | 3756 | 293 | .63 | $1,100,000 | 11/15/2023 | |
6874 Saddle Court | 5 | 3 | 3802 | 644 | .94 | $2,450,000 | 3/21/2023 | |
7494 Buckboard Drive | 6 | 5 | 5139 | 583 | .65 | $2,995,000 | 10/27/2023 | |
3600 Wagon Wheel Way | 4 | 4 | 3874 | 463 | .53 | $1,795,000 | 10/13/2023 | |
All information contained herein is taken from the Park City Multiple Listing Service and Public Tax Records. If you would like your property removed from our list, please contact us and we would be happy to do so. Last updated 4/1/2024 and reflects past 6 months of sales data.