Condos/Townhomes Sold
Pinebrook |
|||||||
Address | Subdivision | BD | BA | S.F. | Price/Ft | List Price | Date Sold |
7476 Brook Hollow Loop Rd | Brook Hollow | 4 | 4 | 2390 | 460 | $1,100,000 | 4/5/2024 |
3410 Cedar Drive | Cedar Ridge | 3 | 3 | 2383 | 514 | $1,225,000 | 3/29/2024 |
3085 Fawn Drive | Elk Run | 2 | 3 | 1538 | 618 | $950,000 | 2/16/2024 |
2962 Wildflower Ct #22 | Rancho Condos | 2 | 3 | 1365 | 487 | $665,000 | 1/25/2024 |
3451 Cedar Drive | Cedar Ridge | 3 | 3 | 2924 | 462 | $1,350,000 | 1/16/2024 |
8143 Courtyard Loop #10 | Courtyards at Quarry | 3 | 3 | 1609 | 637 | $1,025,000 | 1/12/2024 |
3086 Fawn Drive | Elk Run | 2 | 3 | 1750 | 629 | $1,100,000 | 1/5/2024 |
8021 Gambel Drive T-22 | Pinebrook Pointe | 2 | 2 | 1280 | 566 | $725,000 | 12/5/2023 |
8435 Pointe Drive | Cedar Ridge | 3 | 3 | 2486 | 427 | $1,062,500 | 11/27/2023 |
8041 Gambel Drive S-4 | Pinebrook Pointe | 2 | 2 | 1232 | 605 | $745,000 | 10/19/2023 |
8450 Pointe Road R-21 | Pinebrook Pointe | 2 | 2 | 945 | 661 | $625,000 | 10/19/2023 |
8450 Pointe Road H-22 | Pinebrook Pointe | 2 | 2 | 1232 | 564 | $695,000 | 10/18/2023 |
8350 Meadowview Court C-13 | Pinebrook Pointe | 2 | 2 | 901 | 666 | $600,000 | 10/12/2023 |
All information contained herein is taken from the Park City Multiple Listing Service and Public Tax Records. If you would like your property removed from our list, please contact us and we would be happy to do so. Last updated 4/5/2024 and reflects the last 6 months of sales activity.